Address: 202.191.96.0 11001010.10111111.01100000.00000 000 Netmask: 255.255.255.248 = 29 11111111.11111111.11111111.11111 000 Wildcard: 0.0.0.7 00000000.00000000.00000000.00000 111 => Network: 202.191.96.0/29 11001010.10111111.01100000.00000 000 HostMin: 202.191.96.1 11001010.10111111.01100000.00000 001 HostMax: 202.191.96.6 11001010.10111111.01100000.00000 110 Broadcast: 202.191.96.7 11001010.10111111.01100000.00000 111 Hosts/Net: 6 Class C
| 202.191.96.0/29 | NexG Core | |||
| 202.191.96.1 | BDR1 | |||
| 202.191.96.2 | BDR2 | not in use | ||
| 202.191.96.3 | COR1 | |||
| 202.191.96.4 | COR2 | not in use | ||
| 202.191.96.8/29 | NexG Access | |||
| 202.191.96.9 | COR1 | |||
| 202.191.96.10 | LNS1 | |||
| 202.191.96.6 | LNS1 LOOPBACK | |||
| 202.191.96.16/29 | ||||
| 202.191.96.24/29 | ||||
| 202.191.96.32/29 | Worldweb | |||
| 202.191.96.40/29 | Jazmin | |||
| 202.191.96.48/29 | AFOYI | |||
| 202.191.96.56/29 | ||||
| 202.191.96.64/29 | ||||
| 202.191.96.72/29 | ||||
| 202.191.96.80/29 | ||||
| 202.191.96.88/29 | ||||
| 202.191.96.96/29 | ||||
| 202.191.96.104/29 | ||||
| 202.191.96.112/29 | ||||
| 202.191.96.120/29 |
Last modified 15 years ago
Last modified on 12/23/10 16:47:09
