Changes between Initial Version and Version 1 of IPAddressAllocation


Ignore:
Timestamp:
12/30/09 12:17:24 (16 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPAddressAllocation

    v1 v1  
     1= IP Address Allocation =
     2[[ShowPath()]]
     3
     4== Notes ==
     5Jazmin Communications has been allocated 202.191.98.192/26 by E-Access. Also Jazmin has access to OEG Australia class C 203.33.246.0/24
     6
     7{{{
     8ipcalc 202.191.98.254/26
     9Address:   202.191.98.254       11001010.10111111.01100010.11 111110
     10Netmask:   255.255.255.192 = 26 11111111.11111111.11111111.11 000000
     11Wildcard:  0.0.0.63             00000000.00000000.00000000.00 111111
     12=>
     13Network:   202.191.98.192/26    11001010.10111111.01100010.11 000000
     14HostMin:   202.191.98.193       11001010.10111111.01100010.11 000001
     15HostMax:   202.191.98.254       11001010.10111111.01100010.11 111110
     16Broadcast: 202.191.98.255       11001010.10111111.01100010.11 111111
     17Hosts/Net: 62                    Class C
     18}}}
     19
     20|| '''IP Address''' || '''Allocation''' ||
     21|| 202.191.98.192 || Network Address ||
     22|| 202.191.98.193 ||  ||
     23|| 202.191.98.194 ||  ||
     24|| 202.191.98.195 ||  ||
     25|| 202.191.98.196 ||  ||
     26|| 202.191.98.197 ||  ||
     27|| 202.191.98.198 ||  ||
     28|| 202.191.98.199 ||  ||
     29|| 202.191.98.200 ||  ||
     30|| 202.191.98.201 ||  ||
     31|| 202.191.98.202 ||  ||
     32|| 202.191.98.203 ||  ||
     33|| 202.191.98.204 ||  ||
     34|| 202.191.98.205 ||  ||
     35|| 202.191.98.206 ||  ||
     36|| 202.191.98.207 ||  ||
     37|| 202.191.98.208 ||  ||
     38|| 202.191.98.209 ||  ||
     39|| 202.191.98.210 ||  ||
     40|| 202.191.98.211 ||  ||
     41|| 202.191.98.212 ||  ||
     42|| 202.191.98.213 ||  ||
     43|| 202.191.98.214 ||  ||
     44|| 202.191.98.215 ||  ||
     45|| 202.191.98.216 ||  ||
     46|| 202.191.98.217 ||  ||
     47|| 202.191.98.218 ||  ||
     48|| 202.191.98.219 ||  ||
     49|| 202.191.98.220 ||  ||
     50|| 202.191.98.221 ||  ||
     51|| 202.191.98.222 ||  ||
     52|| 202.191.98.223 ||  ||
     53|| 202.191.98.224 ||  ||
     54|| 202.191.98.225 ||  ||
     55|| 202.191.98.226 ||  ||
     56|| 202.191.98.227 ||  ||
     57|| 202.191.98.228 ||  ||
     58|| 202.191.98.229 ||  ||
     59|| 202.191.98.230 ||  ||
     60|| 202.191.98.231 ||  ||
     61|| 202.191.98.232 ||  ||
     62|| 202.191.98.233 ||  ||
     63|| 202.191.98.234 ||  ||
     64|| 202.191.98.235 ||  ||
     65|| 202.191.98.236 ||  ||
     66|| 202.191.98.237 ||  ||
     67|| 202.191.98.238 ||  ||
     68|| 202.191.98.239 ||  ||
     69|| 202.191.98.240 ||  ||
     70|| 202.191.98.241 ||  ||
     71|| 202.191.98.242 ||  ||
     72|| 202.191.98.243 ||  ||
     73|| 202.191.98.244 ||  ||
     74|| 202.191.98.245 ||  ||
     75|| 202.191.98.246 ||  ||
     76|| 202.191.98.247 ||  ||
     77|| 202.191.98.248 ||  ||
     78|| 202.191.98.249 ||  ||
     79|| 202.191.98.250 ||  ||
     80|| 202.191.98.251 ||  ||
     81|| 202.191.98.252 ||  ||
     82|| 202.191.98.253 ||  ||
     83|| 202.191.98.254 ||  ||
     84|| 202.191.98.255 ||  ||
     85
     86
Trac Appliance - Powered by TurnKey Linux