Changes between Version 75 and Version 76 of DIDCustomerCharges


Ignore:
Timestamp:
12/30/13 11:25:56 (12 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v75 v76  
    6161|| Australian Democrats (SA Division) inc || $6.00 || DID Monthly Charge 0870706050 ||
    6262|| NexG E-Access Pty Ltd || $15.00 || 1300 Service Monthly Charge ||
    63 || TLC Chiropractic Centre || $6.00 || DID Monthly Charge 0870706018 ||
     63|| TLC Chiropractic Centre || $4.00 || DID Monthly Charge 0870706018 ||
    6464|| TLC Chiropractic Centre || $4.00 || DID Monthly Charge 0870706019 ||
     65|| TLC Chiropractic Centre || $4.00 || DID Monthly Charge 0885223922 ||
     66|| TLC Chiropractic Centre || $4.00 || DID Monthly Charge 0885223933 ||
    6567|| NexG E-Access Pty Ltd || $20.00 || DID Monthly Charge 0870706051-6055 ||
    6668|| Gawler Medical || $25 || Bicom Systems Software Maintenance ||
Trac Appliance - Powered by TurnKey Linux