Changes between Version 61 and Version 62 of DIDCustomerCharges


Ignore:
Timestamp:
02/20/13 17:49:20 (13 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v61 v62  
    1212|| Australian Accounting and Business Needs Pty Ltd || $6.00 || DID Monthly Charge 0871232695 ||
    1313|| Australian Accounting and Business Needs Pty Ltd || $6.00 || DID Monthly Charge 0881310526 ||
    14 || Australian Home Association Pty Ltd || $4.00 || DID Monthly Charge 0870706071 ||
    1514|| Australian Home Association Pty Ltd || $4.00 || DID Monthly Charge 0870706072 ||
    16 || Australian Home Association Pty Ltd || $30.00 || 1800 Service Monthly Charge ||
    1715|| Australian Home Association Pty Ltd || $20.00 || 1300 Service Monthly Charge ||
    1816|| Australian Home Association Pty Ltd || $200 || 20 x Virtual PBX Extension Licence ||
     
    7270=== 1800 Number Call Charges ===
    7371|| Jazmin || 1800529646 || $0.00 ||
    74 || Australian Home Association Pty Ltd || 1800239399 || $0.109 ||
    7572|| Health Research (Bookbin) || 1800657744 || $0.109 ||
Trac Appliance - Powered by TurnKey Linux