Changes between Version 47 and Version 48 of DIDCustomerCharges


Ignore:
Timestamp:
05/21/12 13:13:22 (14 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v47 v48  
    2424|| Cardiovascular Centre || $6.00 || DID Monthly Charge 0870706077 ||
    2525|| Hope Valley Uniting Church || $6.00 || DID Monthly Charge 0883960788 ||
     26|| Health Research || $6.00 || DID Monthly Charge 0883734681 ||
     27|| Health Research || $6.00 || DID Monthly Charge 0884105888 ||
     28|| Health Research || $6.00 || DID Monthly Charge 0882129880 ||
     29|| Health Research || $30.00 || 1800 Service Monthly Charge ||
    2630|| iSeek Biz || $6.00 || DID Monthly Charge 0871232899 ||
    2731|| OEG Conference Bridge || $33.00 || DID Charge for 7 Numbers ||
     
    6064=== 1800 Number Call Charges ===
    6165|| Jazmin || 1800529646 || $0.00 ||
     66|| Australian Home Association Pty Ltd || 1800239399 || $0.109 ||
     67|| Health Research (Bookbin) || 1800657744 || $0.109 ||
Trac Appliance - Powered by TurnKey Linux