Changes between Version 3 and Version 4 of DIDCustomerCharges


Ignore:
Timestamp:
06/12/10 13:03:06 (15 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v3 v4  
    1010|| Cardiovascular Centre || $6.00 || DID Monthly Charge 0883622272 ||
    1111|| iSeek Biz || $6.00 || DID Monthly Charge 0871232899 ||
    12 || OEG Conference Bridge || $24.00 || DID Charge for 6 Numbers ||
     12|| OEG Conference Bridge || $26.50 || DID Charge for 6 Numbers ||
    1313|| OEG Australia || $4.00 || DID Monthly Charge 0883893484 ||
    1414|| OEG Australia || $4.00 || DID Monthly Charge 0882550898 ||
     
    1717|| WorldWeb Management Services Pty Ltd || $6.00 || DID Monthly Charge 0882150020 ||
    1818|| WorldWeb Management Services Pty Ltd || $6.00 || DID Monthly Charge 0882150026 ||
    19 || Leithala Pty Ltd || $6.00 || DID Monthly Charge 0352424992 ||
    20 || Leithala Pty Ltd || $6.00 || DID Monthly Charge 0352424993 ||
     19|| Leithala Pty Ltd || $8.00 || DID Monthly Charge 0352424992 ||
     20|| Leithala Pty Ltd || $8.00 || DID Monthly Charge 0352424993 ||
    2121|| Snorke Pty Ltd || $4.00 || DID Monthly Charge 0871234089 ||
    2222|| Snorke Pty Ltd || $4.00 || DID Monthly Charge 0871232691 ||
Trac Appliance - Powered by TurnKey Linux