Changes between Version 257 and Version 258 of DIDCustomerCharges


Ignore:
Timestamp:
04/23/24 10:25:57 (20 months ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v257 v258  
    3737|| Evart Pty Ltd (OHS Solutions) || $6.00 || DID Monthly Charge 0393260643 ||
    3838|| Evart Pty Ltd (OHS Solutions) || $20.00 || Monthly Service and Support ||
    39 || Essendon Denture Clinic Pty Ltd || $8.00 || DID Monthly Charge 0354074030 ||
    4039|| Australian Home Roofing Pty Ltd || $6.00 || DID Monthly Charge 0870706072 ||
    4140|| Australian Home Roofing Pty Ltd || $20.00 || 1300 Service Monthly Charge ||
     
    5049|| Docklands Chiropractic Clinic Pty Ltd || $6.00 || DID Monthly Charge 0396002200 ||
    5150|| Docklands Chiropractic Clinic Pty Ltd || $20.00 || Monthly Service and Support ||
    52 || Docklands Health || $6.00 || DID Monthly Charge 0390883228 ||
    53 || Docklands Health || $6.00 || DID Monthly Charge 0390883229 ||
    54 || Docklands Health || $20.00 || Monthly Service and Support ||
    5551|| VP & IM Dilettoso Nominees Pty Ltd ATF Fisher Property Trust || $6.00 || DID Monthly Charge 0885550061 ||
    5652|| VP & IM Dilettoso Nominees Pty Ltd ATF Fisher Property Trust || $6.00 || DID Monthly Charge 0883741753 ||
     
    7571|| Health Research || $6.00 || DID Monthly Charge NZ 6499518017 ||
    7672|| Health Research || $30.00 || 1800 Service Monthly Charge ||
     73|| Docklands Health || $6.00 || DID Monthly Charge 0390883228 ||
     74|| Docklands Health || $6.00 || DID Monthly Charge 0390883229 ||
     75|| Docklands Health || $20.00 || Monthly Service and Support ||
    7776|| OEG Conference Bridge || $0.00 || DID Charge for 7 Numbers ||
    7877|| OEG Australia || $0.00 || DID Monthly Charge 0883893484 ||
Trac Appliance - Powered by TurnKey Linux