Changes between Version 243 and Version 244 of DIDCustomerCharges


Ignore:
Timestamp:
06/07/23 15:41:14 (3 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v243 v244  
    8484|| Jazmin Communications || $0.00 || 1300 Service Monthly Charge ||
    8585|| Jazmin Communications || $0.00 || 1800 Service Monthly Charge ||
    86 || Kilmore Chiropractic || $6.00 || DID Monthly Charge 0357822278 ||
    8786|| Kilmore Chiropractic || $6.00 || DID Monthly Charge 0393868638 ||
    88 || Kilmore Chiropractic || $6.00 || DID Monthly Charge 0357821555 ||
    89 || Kilmore Chiropractic || $10.00 || Monthly Service and Support ||
     87
    9088|| Australian Democrats (SA Division) inc || $6.00 || DID Monthly Charge 0870706070 ||
    9189|| Australian Democrats (SA Division) inc || $6.00 || DID Monthly Charge 0870706050 ||
     
    10199|| Restore Oncology Care and Lymphoedema Clinic Pty Ltd || $6.00 || DID Monthly Charge 0275015013 ||
    102100|| C.A. Spalding Pty Ltd || $6.00 || DID Monthly Charge 0885224377 ||
     101|| Vivaci Industries Pty Ltd || $6.00 || DID Monthly Charge 0357822278 ||
     102|| Vivaci Industries Pty Ltd || $6.00 || DID Monthly Charge 0357821555 ||
     103|| Vivaci Industries Pty Ltd || $10.00 || Monthly Service and Support ||
    103104
    104105=== 1300 Number Call Charges ===
Trac Appliance - Powered by TurnKey Linux