Changes between Version 188 and Version 189 of DIDCustomerCharges


Ignore:
Timestamp:
05/20/19 18:07:13 (7 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v188 v189  
    2626|| Evart Pty Ltd (OHS Solutions) || $6.00 || DID Monthly Charge 0393260643 ||
    2727|| P & J Robertson || $6.00 || DID Monthly Charge 0881310526 ||
     28|| Harwood Corporation Pty Ltd || $6.00 || DID Monthly Charge 0397117562 ||
     29|| Harwood Corporation Pty Ltd || $6.00 || DID Monthly Charge 0397015090 ||
    2830|| Australian Home Roofing Pty Ltd || $6.00 || DID Monthly Charge 0870706072 ||
    2931|| Australian Home Roofing Pty Ltd || $20.00 || 1300 Service Monthly Charge ||
Trac Appliance - Powered by TurnKey Linux