| Version 55 (modified by , 13 years ago) (diff) |
|---|
DID Allocation
Individual Perth Ported Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| 0863654001 | OEG Conference Bridge | OEG | $4.00 |
Individual South Australia Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| 0885457290 | OEG Conference Bridge | OEG | $6.50 |
| 0883641413 | Superelements | AFOYI | $4.00 |
| 0882129880 | Health Research (Secure Sockets) | Jazmin | $6 |
| 0884105888 | Health Research (Bookbin) | Jazmin | $6 |
| 0883734681 | Health Research (Health Support) | Jazmin | $6 |
| 0883737403 | Health Research (Health Support) | Jazmin | $6 |
| 0883737405 | Health Research (Health Support) | Jazmin | $6 |
Individual NZ Phone Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| +6499518017 | Health Research | Jazmin | $8 |
South Australia Ported Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| 0882150020 | Weddle | OEG | $6.00 |
| 0882150026 | Weddle | OEG | $6.00 |
| 0882550898 | R O'Connor | OEG | $4.00 |
| 0882559304 | OEG | OEG | $4.00 |
| 0883893484 | OEG | OEG | $4.00 |
| 0883893444 | OEG | OEG | $4.00 |
| 0883961636 | AES PTY LTD | OEG | $6.00 |
| 0885525023 | OEG Conference Bridge | OEG | $4.00 |
| 0883622272 | Cardiovascular Centre | OEG | $6.00 |
| 0871234084 | Michael D | OEG | $6.00 |
| 0871234089 | |||
| 0871232691 | |||
| 0871232692 | OEG Conference Bridge | OEG | $4.00 |
| 0871232697 | David North | OEG | $6.00 |
| 0871232890 | Sure Eurocars Peugeot | OEG | $6.00 |
| 0871232891 | Australia Motors PD | OEG | $6.00 |
| 0871232892 | Sanders | OEG | $6.00 |
| 0871232893 | Blind Sporting Council | OEG | $6.00 |
| 0871232899 | iSeek.Biz | OEG | $6.00 |
Individual Victoria Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| 0352424992 | Leithala Pty Ltd | Jazmin | $8.00 |
| 0352424993 | Leithala Pty Ltd | Jazmin | $8.00 |
| 0399995988 | Succession & Protection Planning Specialists Pty Ltd | Jazmin | $6.00 |
Victoria Number Range (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| DID Range | 0390010960-969 | ||
| 0390010960 | OEG Conference Bridge | OEG | $4.00 |
| 0390010961 | Charlie Stalzi | Jazmin | $4.00 |
| 0390010962 | Charlie Stalzi | Jazmin | $4.00 |
| 0390010963 | Leithala Pty Ltd | Jazmin | $6.00 |
| 0390010964 | Charlie Stalzi | Jazmin | $4.00 |
| 0390010965 | |||
| 0390010966 | |||
| 0390010967 | |||
| 0390010968 | |||
| 0390010969 |
New South Wales Individual Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| 0266192990 | OEG Conference Bridge | Jazmin | $6.50 |
New South Wales Number Range (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| DID Range | 0290371270-279 | ||
| 0290371270 | OEG Conference Bridge | OEG | $4.00 |
| 0290371271 | |||
| 0290371272 | |||
| 0290371273 | |||
| 0290371274 | |||
| 0290371275 | |||
| 0290371276 | |||
| 0290371277 | |||
| 0290371278 | |||
| 0290371279 |
South Australia Number Range (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| DID Range | 0870706000-99 | ||
| 0870706000 | Worldweb | Jazmin | $6.00 |
| 0870706001 | |||
| 0870706002 | |||
| 0870706003 | |||
| 0870706004 | |||
| 0870706005 | |||
| 0870706006 | |||
| 0870706007 | |||
| 0870706008 | |||
| 0870706009 | |||
| 0870706010 | Jazmin | Jazmin | $0.0 |
| 0870706011 | |||
| 0870706012 | |||
| 0870706013 | |||
| 0870706014 | |||
| 0870706015 | |||
| 0870706016 | |||
| 0870706017 | |||
| 0870706018 | TLC Chiropractic Centre | Jazmin | $6.00 |
| 0870706019 | TLC Chiropractic Centre | Jazmin | $6.00 |
| 0870706020 | |||
| 0870706021 | |||
| 0870706022 | |||
| 0870706023 | |||
| 0870706024 | |||
| 0870706025 | |||
| 0870706026 | |||
| 0870706027 | |||
| 0870706028 | |||
| 0870706029 | |||
| 0870706030 | Gawler Medical | Jazmin | $6.00 |
| 0870706031 | |||
| 0870706032 | |||
| 0870706033 | |||
| 0870706034 | |||
| 0870706035 | |||
| 0870706036 | |||
| 0870706037 | |||
| 0870706038 | |||
| 0870706039 | |||
| 0870706040 | |||
| 0870706041 | |||
| 0870706042 | |||
| 0870706043 | |||
| 0870706044 | |||
| 0870706045 | |||
| 0870706046 | |||
| 0870706047 | |||
| 0870706048 | |||
| 0870706049 | |||
| 0870706050 | Democrats SA | Jazmin | $6.00 |
| 0870706051 | NexG E-Access | Jazmin | $4.00 |
| 0870706052 | NexG E-Access | Jazmin | $4.00 |
| 0870706053 | NexG E-Access | Jazmin | $4.00 |
| 0870706054 | NexG E-Access | Jazmin | $4.00 |
| 0870706055 | NexG E-Access | Jazmin | $4.00 |
| 0870706056 | |||
| 0870706057 | |||
| 0870706058 | |||
| 0870706059 | |||
| 0870706060 | Jazmin Main Number | Jazmin | $2.00 |
| 0870706061 | Jazmin Fax Number | Jazmin | $2.00 |
| 0870706062 | |||
| 0870706063 | |||
| 0870706064 | Worldweb | Jazmin | $6.00 |
| 0870706065 | |||
| 0870706066 | |||
| 0870706067 | |||
| 0870706068 | |||
| 0870706069 | |||
| 0870706070 | Democrats SA | Jazmin | $6.00 |
| 0870706071 | Australian Home Association Pty Ltd | Jazmin | $4.00 |
| 0870706072 | Australian Home Association Pty Ltd | Jazmin | $4.00 |
| 0870706073 | |||
| 0870706074 | |||
| 0870706075 | |||
| 0870706076 | LandAid? | Jazmin | $6.00 |
| 0870706077 | Sanders (AES) | Jazmin | $6.00 |
| 0870706078 | |||
| 0870706079 | |||
| 0870706080 | NexG Technologies Pty Ltd | Jazmin | $4.00 |
| 0870706081 | NexG Technologies Pty Ltd | Jazmin | $4.00 |
| 0870706082 | NexG Technologies Pty Ltd | Jazmin | $4.00 |
| 0870706083 | NexG Technologies Pty Ltd | Jazmin | $4.00 |
| 0870706084 | NexG Technologies Pty Ltd | Jazmin | $4.00 |
| 0870706085 | NexG Technologies Pty Ltd | Jazmin | $4.00 |
| 0870706086 | NexG Technologies Pty Ltd | Jazmin | $4.00 |
| 0870706087 | NexG Technologies Pty Ltd | Jazmin | $4.00 |
| 0870706088 | |||
| 0870706089 | NexG Technologies Pty Ltd | Jazmin | $4.00 |
| 0870706090 | Judith Thomas | Jazmin | $6.00 |
| 0870706091 | |||
| 0870706092 | |||
| 0870706093 | |||
| 0870706094 | |||
| 0870706095 | |||
| 0870706096 | |||
| 0870706097 | Scott Jackson | AFOYI | $4.00 |
| 0870706098 | OEG Temp Fax Number | OEG | |
| 0870706099 | OEG Conference Bridge | OEG |
1300/1800 Numbers
| DID | Customer | Reseller | Cost/Month? |
| 1300 797879 | Worldweb | RBE | $15.00 |
| 1300 834633 | Blind Sporting Council | AFOYI | $12.50 |
| 1300 724799 | AFOYI | AFOYI | $12.50 |
| 1300 138810 | NexG E-Access | Jazmin | $15.00 |
| 1800 529646 | Jazmin | Jazmin | |
| 1300 529646 | Jazmin | Jazmin | |
| 1300 915850 | Australian Home Association Pty Ltd | Jazmin | $20.00 |
| 1800 239399 | Australian Home Association Pty Ltd | Jazmin | $30.00 |
| 1800 657744 | Health Research Pty Ltd | Jazmin | $30.00 |
