| Version 155 (modified by , 7 years ago) (diff) |
|---|
DID Allocation
Individual Perth Ported Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| 0863654001 | OEG Conference Bridge | OEG | $4.00 |
Individual South Australia Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| 0885457290 | OEG Conference Bridge | OEG | $6.50 |
| 0883641413 | Superelements | AFOYI | $4.00 |
| 0882129880 | Health Research (Secure Sockets) | Jazmin | $6 |
| 0884105888 | Health Research (Bookbin) | Jazmin | $6 |
| 0883734681 | Health Research (Health Support) | Jazmin | $6 |
| 0883737403 | Health Research (Health Support) | Jazmin | $6 |
| 0883737405 | Health Research (Health Support) | Jazmin | $6 |
| 0882681499 | Precision Homes (Australia) Pty Ltd | AFOYI | $4.00 |
| 0882725899 | Chiropractic on Unley | Jazmin | $6 |
| 0882729106 | Chiropractic on Unley | Jazmin | $6 |
| 0885811022 | Darryl Ross | AFOYI | $4 |
| 0883646663 | Dynamic Health Pty Ltd | Jazmin | $6 |
| 61885221844 | Gawler Medical | Jazmin | $6.00 |
| 61885221544 | Gawler Medical | Jazmin | $6.00 |
| 61885230366 | Gawler Medical | Jazmin | $6.00 |
| 61885232571 | Gawler Medical | Jazmin | $6.00 |
| 0883767395 | Health Hub | Novato Pty Ltd | $4.00 |
| 0883762957 | Health Hub | Novato Pty Ltd | $4.00 |
| 0883269060 | Novato Pty Ltd | $4.00 | |
| 0883847977 | Novato Pty Ltd | $4.00 | |
| 0883265721 | Novato Pty Ltd | $4.00 | |
| 0883793991 | Community Access Networks Pty Ltd | Jazmin | $6.00 |
Individual New South Wales Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| 0243921825 | Northlakes Wellness | Jazmin | $6.00 |
Individual NZ Phone Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| +6499518017 | Health Research | Jazmin | $8 |
South Australia Ported Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| 0882150020 | Weddle | OEG | $6.00 |
| 0882150026 | Weddle | OEG | $6.00 |
| 0883891218 | Brian Marr | Jazmin | $6.00 |
| 0882550898 | R O'Connor | OEG | $4.00 |
| 0883893484 | OEG | OEG | $4.00 |
| 0883893444 | OEG | OEG | $4.00 |
| 0883961636 | AES PTY LTD | OEG | $6.00 |
| 0885525023 | OEG Conference Bridge | OEG | $4.00 |
| 0871232691 | |||
| 0871232692 | OEG Conference Bridge | OEG | $4.00 |
| 0871232697 | David North | OEG | $6.00 |
| 0871232890 | Sure Eurocars Peugeot | OEG | $6.00 |
| 0871232891 | Australia Motors PD | OEG | $6.00 |
| 0871232892 | Sanders | OEG | $6.00 |
| 0871232893 | Blind Sporting Council | OEG | $6.00 |
| 0871232899 | |||
| 0871234084 | Michael D | OEG | $6.00 |
| 0871234080 | AFOYI | $4.00 | |
| 0871234083 | AFOYI | $4.00 | |
| 0882640842 | AFOYI | $4.00 | |
| 0882324622 | AFOYI | $4.00 | |
| 0882324644 | AFOYI | $4.00 | |
| 0871234089 | |||
| 0871234127 | AFOYI | $4.00 |
Individual Victoria Ported Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| 0352424992 | Leithala Pty Ltd | Jazmin | $8.00 |
| 0352424993 | Leithala Pty Ltd | Jazmin | $8.00 |
| 0393313594 | Leithala Pty Ltd | Jazmin | $6.00 |
| 0393751948 | Leithala Pty Ltd | Jazmin | $6.00 |
| 0359256000 | Dr John Waterhouse | Jazmin | $6.00 |
| 0398005322 | JTL Trust (360 Wellness) | Jazmin | $6.00 |
| 0398005350 | JTL Trust (360 Wellness) | Jazmin | $6.00 |
| 0393367773 | A Rogers | Jazmin | $6.00 |
| 0394381412 | Diamond Creek Chiropractic | Jazmin | $6.00 |
| 0357822278 | Kilmore Chiropractic | Jazmin | $6.00 |
| 0393868638 | Kilmore Chiropractic | Jazmin | $6.00 |
| 0357821555 | Kilmore Chiropractic | Jazmin | $6.00 |
| 0354282669 | Gisborne Chiropractic Clinic Trust | Jazmin | $6.00 |
| 0354281500 | Gisborne Chiropractic Clinic Trust | Jazmin | $6.00 |
| 0359772123 | Obiadis Pty Ltd | Jazmin | $6.00 |
| 0397876999 | Maginness Nominess Pty. Ltd. | $6.00 | |
| 0398895886 | Simply Health Chiropractic Pty Ltd | $6.00 | |
| 0396002200 | Docklands Chiropractic Clinic Pty Ltd | $6.00 | |
| 0397873446 | Maginness Nominess Pty. Ltd. | $6.00 | |
| 0398895884 | Simply Health Chiropractic Pty Ltd | $6.00 | |
| 0397871445 | Dr Keswani | $4.00 | |
| 0393261755 | Evart Pty Ltd (OHS Solutions) | $6.00 |
Victoria Number Range (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| DID Range | 0390010960-969 | ||
| 0390010960 | OEG Conference Bridge | OEG | $4.00 |
| 0390010961 | |||
| 0390010962 | |||
| 0390010963 | Leithala Pty Ltd | Jazmin | $6.00 |
| 0390010965 | Leithala Pty Ltd | Jazmin | $6.00 |
| 0390010966 | CAA Vic | Jazmin | $6.00 |
| 0390010967 | Dr Brad Atkinson | Jazmin | $6.00 |
| 0390010968 | Ms Wendy Jones | Jazmin | $6.00 |
| 0390010969 | |||
| DID Range | 0399997260-9 | ||
| 0399997260 | Darryl Ross | Afoyi | $4.00 |
| 0399997261 | Leithala Pty Ltd | Jazmin | $6.00 |
| 0399997262 | Darryl Ross | AFOYI | $4.00 |
| 0399997263 | Obiadis Pty Ltd (Chiropractic Alchemy) | Jazmin | $6.00 |
| 0399997264 | |||
| 0399997265 | JTL Trust (360 Wellness) | Jazmin | $6.00 |
| 0399997266 | Darryl Ross | AFOYI | $4.00 |
| 0399997267 | |||
| 0399997268 | Albino Girardo | Jazmin | $4.00 |
| 0399997269 | |||
| DID Range | 0390883220-9 | ||
| 0390883220 | |||
| 0390883221 | Docklands Chiropratic Clinic Pty Ltd | Jazmin | $6.00 |
| 0390883222 | Jennifer Patterson (disconnected 20/12/15) | ||
| 0390883223 | Synaptic Design Pty Ltd | Jazmin | $6.00 |
| 0390883224 | Synaptic Design Pty Ltd | Jazmin | $6.00 |
| 0390883225 | |||
| 0390883226 | |||
| 0390883227 | |||
| 0390883228 | Docklands Health | Jazmin | $6.00 |
| 0390883229 | Docklands Health | Jazmin | $6.00 |
New South Wales Individual Numbers (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| 0266192990 | OEG Conference Bridge | Jazmin | $6.50 |
| 0243920455 | Northlakes Wellness Practice | Jazmin | $6.00 |
New South Wales Number Range (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| DID Range | 0290371270-279 | ||
| 0290371270 | OEG Conference Bridge | OEG | $4.00 |
| 0290371271 | |||
| 0290371272 | |||
| 0290371273 | |||
| 0290371274 | |||
| 0290371275 | |||
| 0290371276 | |||
| 0290371277 | |||
| 0290371278 | |||
| 0290371279 |
Brisbane Number Range (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| DID Range | 0731773340-9 | ||
| 0731773340 | |||
| 0731773341 | |||
| 0731773342 | |||
| 0731773343 | |||
| 0731773344 | |||
| 0731773345 | |||
| 0731773346 | |||
| 0731773347 | |||
| 0731773348 | |||
| 0731773349 | OEG Conference Bridge | OEG | $4.00 |
Perth Number Range (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| DID Range | 0863652600-9 | ||
| 0863652600 | |||
| 0863652601 | |||
| 0863652602 | |||
| 0863652603 | |||
| 0863652604 | |||
| 0863652605 | |||
| 0863652606 | |||
| 0863652607 | |||
| 0863652608 | |||
| 0863652609 |
South Australia Number Range (Numerical Order)
| DID | Customer | Reseller | Cost/Month? |
| DID Range | 0870706000-99 | ||
| 0870706000 | Worldweb | Jazmin | $6.00 |
| 0870706001 | |||
| 0870706002 | |||
| 0870706003 | |||
| 0870706004 | |||
| 0870706005 | |||
| 0870706006 | |||
| 0870706007 | |||
| 0870706008 | |||
| 0870706009 | |||
| 0870706010 | Jazmin | Jazmin | $0.0 |
| 0870706011 | |||
| 0870706012 | |||
| 0870706013 | |||
| 0870706014 | |||
| 0870706015 | |||
| 0870706016 | |||
| 0870706017 | |||
| 0870706018 | hold 2018/11/01 | Jazmin | |
| 0870706019 | |||
| 0870706020 | Peter Robertson | Jazmin | $0.00 |
| 0870706021 | |||
| 0870706022 | |||
| 0870706023 | |||
| 0870706024 | |||
| 0870706025 | |||
| 0870706026 | |||
| 0870706027 | |||
| 0870706028 | |||
| 0870706029 | |||
| 0870706030 | Gawler Medical | Jazmin | $6.00 |
| 0870706031 | |||
| 0870706032 | |||
| 0870706033 | Dr Phillip Donatto | Jazmin | $6.00 |
| 0870706034 | |||
| 0870706035 | |||
| 0870706036 | |||
| 0870706037 | |||
| 0870706038 | |||
| 0870706039 | |||
| 0870706040 | |||
| 0870706041 | |||
| 0870706042 | |||
| 0870706043 | |||
| 0870706044 | |||
| 0870706045 | |||
| 0870706046 | |||
| 0870706047 | |||
| 0870706048 | |||
| 0870706049 | |||
| 0870706050 | Democrats SA | Jazmin | $6.00 |
| 0870706051 | |||
| 0870706052 | |||
| 0870706053 | |||
| 0870706054 | |||
| 0870706055 | |||
| 0870706056 | |||
| 0870706057 | |||
| 0870706058 | |||
| 0870706059 | |||
| 0870706060 | Jazmin Main Number | Jazmin | $2.00 |
| 0870706061 | Jazmin Fax Number | Jazmin | $2.00 |
| 0870706062 | |||
| 0870706063 | |||
| 0870706064 | Worldweb | Jazmin | $6.00 |
| 0870706065 | |||
| 0870706066 | |||
| 0870706067 | |||
| 0870706068 | |||
| 0870706069 | |||
| 0870706070 | Democrats SA | Jazmin | $6.00 |
| 0870706072 | Australian Home Association Pty Ltd | Jazmin | $4.00 |
| 0870706073 | |||
| 0870706074 | |||
| 0870706075 | |||
| 0870706076 | |||
| 0870706077 | |||
| 0870706078 | |||
| 0870706079 | |||
| 0870706080 | |||
| 0870706081 | |||
| 0870706082 | |||
| 0870706083 | |||
| 0870706084 | |||
| 0870706085 | |||
| 0870706086 | |||
| 0870706087 | |||
| 0870706088 | Health Hub | Novato Pty Ltd | $4.00 |
| 0870706089 | |||
| 0870706090 | Judith Evans | Jazmin | $6.00 |
| 0870706091 | |||
| 0870706092 | |||
| 0870706093 | |||
| 0870706094 | |||
| 0870706095 | |||
| 0870706096 | |||
| 0870706097 | Scott Jackson | AFOYI | $4.00 |
| 0870706098 | OEG Temp Fax Number | OEG | |
| 0870706099 | OEG Conference Bridge | OEG |
1300/1800 Numbers
| DID | Customer | Reseller | Cost/Month? |
| 1300 797 879 | Worldweb | RBE | $15.00 |
| 1300 724 799 | AFOYI | AFOYI | $12.50 |
| 1800 529 646 | Jazmin | Jazmin | |
| 1300 529 646 | Jazmin | Jazmin | |
| 1300 915 850 | Australian Home Association Pty Ltd | Jazmin | $20.00 |
| 1800 657 744 | Health Research Pty Ltd | Jazmin | $30.00 |
| 1300 556 766 | Novato Pty Ltd | Novato Pty Ltd | $12.50 |
